Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview 2nd 2nd Vulture
Information
- GroupPlayer
- GUID
- Current IP 2.xxx.xx.x
- CountryIran, Islamic Republic of   
- Key 1.7x_C4S Cracked
- Status Offline
- First IP2.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Aliases 2nd 2nd Vulture
2nd 2nd Vulture used 11 different names.
Vulture 1                    
                                    2nd Vulture1_6^7                    
                                    2nd Vulture1_6                    
                                    Vulture1_6                    
                                    Vulture                    
                                    2nd 2nd Vulture                    
                                    2nd Vulture 1_6                    
                                    Vulture 1_6^7                    
                                    Vul                    
                                    Saber                    
                                    Vulture 1_6                    
                            Server footprint 2nd 2nd Vulture
Penalties
5 penalties against 2nd 2nd Vulture.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| 2nd 2nd Vulture |  | 1.7x_C4S | Grenade Launchers and RPG's are not ... | Kick | Aug, 2017 | Server | 
| 2nd Vulture 1_6 |  | 1.7x_C4S | Away from keyboard and server was full! | Kick | Jun, 2017 | Julien | 
| 2nd Vulture 1_6 |  | 1.7x_C4S | Away from keyboard and server was full! | Kick | Jun, 2017 | Hat | 
| Vulture 1_6 |  | 1.7x_C4S | 999 - Server Full | Kick | Nov, 2016 | marxx | 
| Vulture 1_6 |  | 1.7x_C4S | hardcore camp | Kick | Sep, 2016 | Sudia | 
Reports
1 report against 2nd 2nd Vulture.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Vulture 1_6 | 1_6 whallhack | WalKer | Apr, 2017 | 
2nd 2nd Vulture executed 33 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Carling | wh | 2nd 2nd Vulture | Aug, 2017 | ||||
| )-YaniX-( | wh | 2nd 2nd Vulture | Aug, 2017 | ||||
| stroopwafel | wh | 2nd 2nd Vulture | Aug, 2017 | ||||
| markp292 | wh | 2nd Vulture 1_6 | Jun, 2017 | ||||
| Kruger | wh | 2nd 2nd Vulture | Jun, 2017 | ||||
| Hat | aim bot | Vulture 1_6 | Jun, 2017 | Jun, 2017 | |||
| Jopoloco | wh | Vulture 1_6 | Jun, 2017 | ||||
| ripmyself | wh | 2nd Vulture 1_6 | Jun, 2017 | ||||
| THE DONG LORD | dong lord wh | 2nd Vulture 1_6 | Jun, 2017 | ||||
| rude boi | boi | 2nd Vulture 1_6 | Jun, 2017 | 
Logins
2nd 2nd Vulture played with 110 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| 2nd 2nd Vulture |  | 2.xxx.xx.x | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 188.xxx.xx.xx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 2.xxx.xx.xx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 2.xxx.xxx.xxx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 2.xxx.xx.xxx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 91.xxx.xxx.xx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 2.xxx.xx.xxx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 2.xxx.xx.xxx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 2.xxx.xx.xx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| 2nd 2nd Vulture |  | 86.xxx.xxx.x | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 



