Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview xenjon
Information
- GroupHead Moderator
- GUID
- Current IP Not a VPN/Proxy 89.xxx.xxx.xx
- CountryIceland   
- Key x19
- StatusHidden
- First IP89.xxx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills174,101
- Deaths196,320
- K/D0.89
- Headshots22,843
- Onlinetime64,274 mins
- Logins842
- Last connectionLast Wed, 11:22 pm
- First connectionAug, 2023
- Kicks135
- Tempbans2
- Bans0
- = 159
Critical
Key user
The profile of xenjon is related to 2 other profiles.
- 
         xenpai xenpai
- 
         j0nfish j0nfish
Aliases xenjon
Xenjon used 24 different names.
xenjon                    
                                    bulalaford dangy                    
                                    almannaóvinur                    
                                    cxjon                    
                                    cxjj                    
                                    cxj jon                    
                                    LetsGrowBusinessTogether                    
                                    x jon                    
                                    oxenj                    
                                    mom im bonzing d-_-b                    
                                    shut up mom im bonzing d-_-b                    
                                    BASHandSlash                    
                                    lil xenj                    
                                    JEG JEG                    
                                    xenj                    
                                    CMW jon                    
                                    [CMW] jon                    
                                    test                    
                                    grace anatomy                    
                                    marvin jon                    
                                    [PMA]xenzje                    
                                    modlr                    
                                    Marvin j0n                    
                                    J0N                    
                            Server footprint xenjon
Penalties
7 penalties against xenjon.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| xenj |  | x19 | a | Kick | Sep, 2025 | jj [ACP] | 
| almannaóvinur |  | x19 | Your player name contains forbidden ... | Kick | Jun, 2025 | Server | 
| xenj |  | x19 | Stop spamming the chat! (Score: 50) | Kick | Feb, 2025 | Server | 
| xenj |  | x19 | Stop spamming the chat! (Score: 50) | Kick | Dec, 2024 | Server | 
| shut up mom im bonzing d-_-b |  | x19 | Your player name is too long. | Kick | Sep, 2024 | Server | 
| xenj |  | x19 | Please login to the stats page ACP d ... | Kick | Apr, 2024 | Server | 
| CMW jon |  | x19 | Please login to the stats page ACP d ... | Kick | Jan, 2024 | Server | 
Xenjon executed 153 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| SubTone |  | x19 | 2a110a7c | Do not spam the chat! | Tempban | Sun, 3 weeks ago | xenjon | 
| Peach Pie |  | x19 | 9ec03408 | afk | Kick | Sep, 2025 | xenjon | 
| KRAKEN |  | x19 | 52d2354d | afk | Kick | Sep, 2025 | xenjon | 
| R9 |  | x19 | 3603e92f | afk | Kick | Sep, 2025 | xenjon | 
| tt |  | x19 | 8dd0473d | afk | Kick | Sep, 2025 | xenjon | 
| rana |  | x19 | c1d4bdeb | afk | Kick | Sep, 2025 | xenjon | 
| void.jh |  | x19 | 0e654c06 | afk | Kick | Sep, 2025 | xenjon | 
| tt |  | x19 | 8dd0473d | afk | Kick | Sep, 2025 | xenjon | 
| ArAnAnAdAm |  | x19 | 11e97512 | afk | Kick | Sep, 2025 | xenjon | 
| Default |  | x19 | 07e51e1a | 1 | Kick | Sep, 2025 | xenjon | 
Reports
12 reports against xenjon.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| xenjon | voteabuse | SubTone | Sun, 3 weeks ago | ||||
| - | [ACP] Screenshot request | - | Apr, 2025 | ||||
| - | [ACP] Screenshot request | - | Mar, 2025 | ||||
| - | [ACP] Screenshot request | - | Mar, 2025 | ||||
| xenj | aimbot | Kimo | Nov, 2024 | ||||
| xenj | bigot | RONIN | Nov, 2024 | ||||
| xenj | ss | Nyz | Aug, 2024 | ||||
| - | [ACP] Screenshot request | - | Jun, 2024 | ||||
| - | [ACP] Screenshot request | - | Jun, 2024 | ||||
| - | [ACP] Screenshot request | - | Jun, 2024 | 
- 1
- 2
Xenjon executed 26 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| meow | ss | xenjon | Sep, 2025 | ||||
| Pablo Escobar | SS | xenj | Aug, 2025 | ||||
| J2CK | ss | xenj | Apr, 2025 | ||||
| unknown | ss | xenj | Apr, 2025 | ||||
| ObeyPXD | ss | xenj | Apr, 2025 | ||||
| Mitziy | ss | xenj | Feb, 2025 | ||||
| vBlaair | ss | xenj | Feb, 2025 | ||||
| colewalski | ss | xenj | Jan, 2025 | ||||
| ASTAGHEFURU | ss | xenj | Jan, 2025 | ||||
| ASTAGHEFURU | ss | xenj | Jan, 2025 |