Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview mind ur business.//
Information
- GroupServer Assistance
- GUID
- Current IP Not a VPN/Proxy 188.xx.xx.xxx
- CountrySaudi Arabia   
- Key x19
- StatusHidden
- First IP2.xx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills209,315
- Deaths249,344
- K/D0.84
- Headshots25,460
- Onlinetime102,279 mins
- Logins3,535
- Last connection9:20 pm
- First connectionOct, 2023
- Kicks485
- Tempbans13
- Bans0
- = 561
Critical
Key user
The profile of mind ur business.// is related to 1 other profile.
- 
         boysneedlove boysneedlove
Aliases mind ur business.//
Mind ur business.// used 36 different names.
mind ur business.//                    
                                    stop pocket watching.//                    
                                    xx                    
                                    jj                    
                                    WAW AFTER                    
                                    song make me go wow                    
                                    3heads                    
                                    xen                    
                                    tuesday                    
                                    monday                    
                                    inshallah i hit                    
                                    threat assessment phd                    
                                    xen11                    
                                    bloem                    
                                    wait for lineup method                    
                                    (with a scope out)                    
                                    Kimo                    
                                    branikald                    
                                    smomosmo                    
                                    KillTheNerd                    
                                    KillNerdscopers                    
                                    behexen                    
                                    xenbehe                    
                                    xen//                    
                                    domain change placebo                    
                                    hmd                    
                                    stubbed my to                    
                                    AllyMcCoist                    
                                    join the server strat                    
                                    to early? bo la                    
                                    xen7                    
                                    to early? bo late.                    
                                    sol                    
                                    xen vltra                    
                                    xen7md                    
                                    xen hmd                    
                            Server footprint mind ur business.//
Penalties
105 penalties against mind ur business.//.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| hmd |  | x19 | Please login to the stats page ACP d ... | Kick | Last Wed, 11:02 pm | Server | 
| xen7md |  | x19 | Please login to the stats page ACP d ... | Kick | Sun, 2 weeks ago | Server | 
| hmd |  | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2025 | Server | 
| xen11 |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
| sol |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
| wait for lineup method |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
| hmd |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
| xen7 |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
| xen7 |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
| hmd |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2025 | Server | 
Mind ur business.// executed 457 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| Rabbit |  | x19 | 64dd26a2 | afk | Kick | 8:15 pm | mind ur business.// | 
| suB 2 second shotty |  | x19 | 5cea7cd0 | afk | Kick | 7:28 pm | mind ur business.// | 
| dongopro |  | x19 | 859543e9 | afk | Kick | 6:12 pm | mind ur business.// | 
| SophisticA |  | x19 | ba5e9d46 | afl | Kick | 6:11 pm | mind ur business.// | 
| Quad4 |  | x19 | 413ecd8e | afk | Kick | Sun, 2 weeks ago | mind ur business.// | 
| The Disappearing Act |  | x19 | 50795cda | afk | Kick | Sun, 2 weeks ago | mind ur business.// | 
| HUNTER |  | x19 | 672d2f07 | AFK | Kick | Sun, 2 weeks ago | mind ur business.// | 
| Rabbit |  | x19 | 64dd26a2 | afk | Kick | Sun, 2 weeks ago | mind ur business.// | 
| HUNTER |  | x19 | 672d2f07 | afk | Kick | Sun, 2 weeks ago | mind ur business.// | 
| Cyclon |  | x19 | 71426f0c | afk | Kick | Sun, 2 weeks ago | mind ur business.// | 
Reports
16 reports against mind ur business.//.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| xen7md | claymore switch again | AfD | Aug, 2025 | ||||
| xen7md | no wall skin?# | deadwax | Aug, 2025 | ||||
| oscsoscs | rassism | Claymore Chef | Jul, 2025 | ||||
| ULTRA XEN | XEN aimbot | SaggioPdor | Apr, 2025 | ||||
| ULTRA XEN | ss | ULTRA XEN | Apr, 2025 | ||||
| xen hmd | exploiting | kebru | Mar, 2025 | ||||
| Kimo | tone please dont make hmd admin again | Kim0 | Feb, 2025 | ||||
| hmd | ss | vojopd | Jan, 2025 | ||||
| hmd | ss | vojopd | Jan, 2025 | ||||
| hmd | he want to know how to deal with bots | Kimo | Dec, 2024 | 
- 1
- 2
Mind ur business.// executed 219 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| [T4] core | ss | stop pocket watching.// | 5:57 pm | ||||
| test - Copy | ss | xen7md | Mon, 2 weeks ago | ||||
| Un1ty | ss | xen7 | Sun, 3 weeks ago | ||||
| sitk | ss | xen7 | Sun, 3 weeks ago | ||||
| WEhWEH | ss | xen7md | Wed, 3 weeks ago | ||||
| dongopro | ss | monday | Mon, 3 weeks ago | ||||
| <|:3 | ss | inshallah i hit | Oct, 2025 | ||||
| imgroot | ss | xen7md | Oct, 2025 | ||||
| SQuiNoX | ss | threat assessment phd | Sep, 2025 | ||||
| HellYeah | ss | xen7md | Sep, 2025 | 
Logins
Mind ur business.// played with 134 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| hmd |  | 188.xx.xx.xxx | 9:20 pm | C4S SoftCore DOM | cod4-server.com | 
| xen7md |  | 178.xx.xxx.x | Last Tue, 11:04 pm | C4S SoftCore DOM | cod4-server.com | 
| xen7md |  | 188.xx.xxx.xxx | Thu, 2 weeks ago | C4S SoftCore DOM | cod4-server.com | 
| xen7md |  | 188.xx.xx.xx | Sun, 3 weeks ago | C4S SoftCore DOM | cod4-server.com | 
| hmd |  | 188.xx.xx.xx | Tue, 3 weeks ago | C4S SoftCore DOM | cod4-server.com | 
| xen11 |  | 188.xx.xx.xx | Oct, 2025 | C4S CUSTOM Sniper | cod4-server.com | 
| wait for lineup method |  | 87.xxx.xx.xx | Sep, 2025 | C4S CUSTOM Sniper | cod4-server.com | 
| hmd |  | 87.xxx.xx.xxx | Sep, 2025 | C4S CUSTOM Sniper | cod4-server.com | 
| xen7 |  | 167.xxx.xxx.xxx | Sep, 2025 | C4S CUSTOM Sniper | cod4-server.com | 
| xen7 |  | 178.xx.xxx.xx | Sep, 2025 | C4S CUSTOM Sniper | cod4-server.com |