Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview zero(0)
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 82.xx.xxx.xxx
- CountryUnited Kingdom   
- Key x19
- Status Offline
- First IP51.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills98,108
- Deaths96,269
- K/D1.02
- Headshots10,426
- Onlinetime29,317 mins
- Logins416
- Last connection2:45 am
- First connectionJul, 2024
Critical
Key user
The profile of zero(0) is related to 1 other profile.
- 
         PlayboyPuddz PlayboyPuddz
Aliases zero(0)
Zero(0) used 33 different names.
zero(0)                    
                                    cromch                    
                                    asdf                    
                                    el gato                    
                                    cherryade enjoy                    
                                    cherryade enjoyer :D                    
                                    johnnn                    
                                    lem0n                    
                                    tacocat                    
                                    onion ring                    
                                    tom large                    
                                    yyyvrk                    
                                    LE POISSON STEVE                    
                                    cxj krvy                    
                                    jon lemon x                    
                                    john lemon x                    
                                    m4ng0                    
                                    crack pipe cand                    
                                    crack pipe candidate                    
                                    cod4                    
                                    soapysuds                    
                                    lil cro                    
                                    popcap                    
                                    yvrk                    
                                    big gae                    
                                    PEDRO PEDRO PED                    
                                    PEDRO PEDRO PEDRO                    
                                    lil yell0w                    
                                    tom                    
                                    yell0w                    
                                    tin house                    
                                    krvy                    
                                    PlayboyPuddz                    
                            Server footprint zero(0)
Penalties
3 penalties against zero(0).
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| jon lemon x |  | x19 | RWB(didn't like the look of your fac ... | Kick | Mar, 2025 | Server | 
| jon lemon x |  | x19 | didn't like the look of your face | Tempban [ACP] | Mar, 2025 | Ecnamor [ACP] | 
| yell0w |  | x19 | afk full | Kick | Jan, 2025 | 7 | 
Reports
9 reports against zero(0).
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Apr, 2025 | ||||
| - | [ACP] Screenshot request | - | Apr, 2025 | ||||
| - | [ACP] Screenshot request | - | Mar, 2025 | ||||
| - | [ACP] Screenshot request | - | Feb, 2025 | ||||
| yvrk | ss | WHATABURGERSPICYKETCHUP | Jan, 2025 | ||||
| yell0w | ss | happy new year | Jan, 2025 | ||||
| popcap | ss | TJ Kream | Dec, 2024 | ||||
| tin house | SS | tt8 soon | Aug, 2024 | ||||
| - | [ACP] Screenshot request | - | Aug, 2024 | 
Logins
Zero(0) played with 5 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| cromch |  | 82.xx.xxx.xxx | 2:45 am | C4S SoftCore TDM | cod4-server.com | 
| krvy |  | 82.xx.xxx.xxx | Yesterday, 3:49 am | C4S SoftCore TDM | cod4-server.com | 
| johnnn |  | 188.xxx.xxx.xxx | Thu, 3 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| PlayboyPuddz |  | 51.xxx.xxx.xx | Oct, 2025 | C4S SoftCore TDM | cod4-server.com | 
| johnnn |  | 81.xx.xxx.xxx | Oct, 2025 | C4S SoftCore TDM | cod4-server.com | 

