Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Kryminal
Information
- GroupRetired Admin
- GUID
- Current IP 93.xx.xxx.xx
- CountryItaly   
- Key 1.7x_C4S Original
- StatusHidden
- First IP93.xx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kicks52
- Tempbans0
- Bans43
- = 95
- GUID da2b657e
Critical
Key user
The profile of Kryminal is related to 1 other profile.
- 
         Kryminal Kryminal
Aliases Kryminal
Kryminal used 5 different names.
Giustino                    
                                    Krimynal^7                    
                                    KRIMYNAL                    
                                    Kryminal^7                    
                                    Kryminal                    
                            Server footprint Kryminal
Penalties
12 penalties against Kryminal.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Aug, 2017 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Feb, 2017 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Oct, 2016 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Oct, 2016 | Server | 
| Krimynal |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Oct, 2016 | Server | 
- 1
- 2
Kryminal executed 83 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| doodledonkMcdinkus |  | x19 | 816b9b9f | glitch | Kick | May, 2023 | Kryminal [ACP] | 
| DREX |  | x19 | 50a15a0a | ping | Kick | Apr, 2020 | Kryminal [ACP] | 
| Adam |  | x19 | 46600ac8 | wh | IP ban | Apr, 2020 | Kryminal [ACP] | 
| CoD4 |  | 1.7x_C4S | fa89a959 | AIMBOT | IP ban | Jan, 2018 | Kryminal [ACP] | 
| SHADOW |  | 1.7x_C4S | 8644607c | Wallhack | IP ban | Sep, 2017 | Kryminal | 
| Josph |  | 1.7x_C4S | fd2f6c71 | Aimbot | IP ban | Jul, 2017 | Kryminal | 
| Lunatic |  | 1.7x_C4S | 73d827ba | Wallhack | IP ban | Apr, 2017 | Kryminal | 
| Ooffk |  | 1.7x_C4S | e7f2a9c6 | Aimbot | IP ban | Apr, 2017 | Kryminal | 
| LAYREL |  | 1.7x_C4S | 03c210a3 | Away from keyboard and server was full! | Kick | Mar, 2017 | Kryminal | 
| HAN |  | 1.7x_C4S | 4a720b16 | Away from keyboard and server was full! | Kick | Mar, 2017 | Kryminal | 
Reports
Kryminal executed 142 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | May, 2023 | ||||
| - | [ACP] Screenshot request | - | May, 2023 | ||||
| - | [ACP] Screenshot request | - | Feb, 2022 | ||||
| - | [ACP] Screenshot request | - | Nov, 2021 | ||||
| - | [ACP] Screenshot request | - | Sep, 2021 | ||||
| - | [ACP] Screenshot request | - | Sep, 2021 | ||||
| - | [ACP] Screenshot request | - | Sep, 2021 | ||||
| - | [ACP] Screenshot request | - | Sep, 2021 | ||||
| - | [ACP] Screenshot request | - | Aug, 2021 | ||||
| - | [ACP] Screenshot request | - | Aug, 2021 | 
Logins
Kryminal played with 4 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Kryminal |  | 151.xx.xx.x | Apr, 2018 | C4S SoftCore TDM | cod4-server.com | 
| Krimynal |  | 95.xxx.xxx.xxx | Aug, 2017 | C4S SoftCore TDM | cod4-server.com | 
| Krimynal |  | 79.xx.x.xxx | Jun, 2017 | C4S SoftCore TDM | cod4-server.com | 
| Giustino |  | 87.xx.xxx.xxx | Aug, 2016 | C4S SoftCore TDM | cod4-server.com |