Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview b2 immer
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 86.xx.xxx.xxx
- CountryAustria   
- Key x19
- Status Offline
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills973,420
- Deaths468,377
- K/D2.08
- Headshots175,317
- Onlinetime23,427 mins
- Logins400
- Last connectionSun, 2 weeks ago
- First connectionMar, 2024
Critical
Key user
The profile of b2 immer is related to 1 other profile.
- 
         void nyz void nyz
Aliases b2 immer
B2 immer used 43 different names.
b2 immer                    
                                    jz is a bad CT                    
                                    [jz] sntx                    
                                    [ux] sntx                    
                                    colt s[ux]                    
                                    sntx new                    
                                    Immergreen                    
                                    them Av8ers                    
                                    05/04                    
                                    [8]immer                    
                                    immer                    
                                    name                    
                                    2025 sniping                    
                                    i<3sleep                    
                                    clearly cheating!                    
                                    384 days no upload                    
                                    g-pwr gallons                    
                                    IlostGallonsToHer                    
                                    testing c4s cfg                    
                                    sntx rec cfg                    
                                    sorry pookie                    
                                    hey :)                    
                                    Hoshimachi Suisei                    
                                    Shikanokonoko                    
                                    Shikanokonokonokokoshitantan                    
                                    Nakiri Ayame                    
                                    Kasane Teto                    
                                    Ceres Fauna                    
                                    Hatsune Miku                    
                                    r-c abuser noob                    
                                    ily2                    
                                    uwu                    
                                    vicious luckzy                    
                                    luckzy                    
                                    IIllI|lI||llIIl|                    
                                    wow!                    
                                    not bz                    
                                    sntx                    
                                    BurritoJuggler69                    
                                    hot +10s in your area                    
                                    Notgeil                    
                                    sntxpc                    
                                    xens                    
                            Server footprint b2 immer
Penalties
12 penalties against b2 immer.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| immer |  | x19 | Turn off Proxy | Proxy ban | Sun, 3 weeks ago | Server | 
| immer |  | x19 | Turn off Proxy | Proxy ban | Oct, 2025 | Server | 
| immer |  | x19 | Turn off Proxy | Proxy ban | Sep, 2025 | Server | 
| immer |  | x19 | Turn off Proxy | Proxy ban | Aug, 2025 | Server | 
| immer |  | x19 | afk | Kick | Jul, 2025 | jj | 
| immer |  | x19 | afk | Kick | Jun, 2025 | jj | 
| them Av8ers |  | x19 | afk | Kick | May, 2025 | neurotoxic | 
| immer |  | x19 | afk | Kick | Apr, 2025 | jj | 
| immer |  | x19 | RWB(Votekick passed ) TempBanned: 3 ... | Kick | Feb, 2025 | Server | 
| immer |  | x19 | RWB(Votekick passed ) TempBanned: 10 ... | Kick | Feb, 2025 | Server | 
- 1
- 2
B2 immer executed 3 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| Gegedu13 pederast |  | x19 | 79b1c77c | aimbot 999 | Tempban | Aug, 2024 | b2 immer | 
| blackbaro0n |  | x19 | 4d6ddc21 | Aimbot | Tempban | May, 2024 | b2 immer | 
| ColonX |  | x19 | fc70d1ec | aimbot 9999 | Tempban | May, 2024 | b2 immer | 
Reports
13 reports against b2 immer.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| immer | wh | HunterBoy | Sun, 2 weeks ago | ||||
| colt s[ux] | racissm | Claymore Chef | Jul, 2025 | ||||
| immer | wh,aimbot | Zarinth | Jul, 2025 | ||||
| sntx new | aimbot | Silence | UG | Jun, 2025 | ||||
| - | [ACP] Screenshot request | - | Apr, 2025 | ||||
| 05/04 | ss | wikileakslntern | Apr, 2025 | ||||
| immer | no recoil | antifa | Feb, 2025 | ||||
| - | [ACP] Screenshot request | - | Feb, 2025 | ||||
| sntxpc | whnorecoil | be7a | Aug, 2024 | ||||
| - | [ACP] Screenshot request | - | Jul, 2024 | 
- 1
- 2
B2 immer executed 49 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| KARATEL | ss | immer | Sep, 2025 | ||||
| jumpy mustard | ss | jz is a bad CT | Aug, 2025 | ||||
| Claymore Chef | claymore switching | colt s[ux] | Jul, 2025 | ||||
| Social Anxiety | ss | immer | Mar, 2025 | ||||
| PhazonCal | ss | immer | Feb, 2025 | ||||
| SilverFox | aimbot | immer | Feb, 2025 | ||||
| temp | ss | immer | Feb, 2025 | ||||
| mr.katil | walls? | uwu | Oct, 2024 | ||||
| WHATIF | ss | uwu | Oct, 2024 | ||||
| Rapher | ss | uwu | Oct, 2024 | 
Logins
B2 immer played with 10 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| xens |  | 86.xx.xxx.xxx | Sun, 2 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| immer |  | 45.xxx.xx.xx | Sun, 2 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| immer |  | 212.xxx.xx.xxx | Sun, 3 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| immer |  | 212.xxx.xx.xxx | Oct, 2025 | C4S SoftCore TDM | cod4-server.com | 
| immer |  | 194.xx.xxx.xxx | Sep, 2025 | C4S SoftCore TDM | cod4-server.com | 
| jz is a bad CT |  | 45.xxx.xx.xx | Aug, 2025 | C4S SoftCore TDM | cod4-server.com | 
| immer |  | 45.xxx.xx.xxx | Aug, 2025 | C4S SoftCore TDM | cod4-server.com | 
| immer |  | 212.xxx.xx.xx | Aug, 2025 | C4S SoftCore TDM | cod4-server.com | 
| colt s[ux] |  | 45.xxx.xx.xx | Jul, 2025 | C4S SoftCore TDM | cod4-server.com | 
| them Av8ers |  | 91.xxx.xx.xx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 

