Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview KillGrave
Information
- GroupHead Moderator
- GUID
- Current IP Not a VPN/Proxy 73.xx.xxx.xxx
- CountryUnited States   
- Key x19
- StatusHidden
- First IP67.xxx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills187,765
- Deaths124,688
- K/D1.51
- Headshots17,499
- Onlinetime86,973 mins
- Logins1,344
- Last connectionFeb, 2025
- First connectionMay, 2022
- Kicks22
- Tempbans7
- Bans0
- = 60
Aliases KillGrave
KillGrave used 14 different names.
kG                    
                                    SN0W                    
                                    Maharoga                    
                                    KG#1                    
                                    KG1                    
                                    [KG]KillGrave                    
                                    NAME                    
                                    AfroNinja                    
                                    Sn0wFall                    
                                    Mew                    
                                    Sm0W                    
                                    GUTS                    
                                    KillGrave                    
                                    GLASS                    
                            Server footprint KillGrave
Penalties
12 penalties against KillGrave.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2024 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2023 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2023 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2023 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Oct, 2023 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Sep, 2023 | Server | 
| KillGrave |  | x19 | AFK FULL | Kick | Jul, 2023 | Left Hand Man [ACP] | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Apr, 2023 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Apr, 2023 | Server | 
| KillGrave |  | x19 | Please login to the stats page ACP d ... | Kick | Apr, 2023 | Server | 
- 1
- 2
KillGrave executed 49 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| Mr.Robot |  | x19 | 5e798fef | Cheating is not allowed! | Ban | Dec, 2024 | KillGrave | 
| obsesset |  | x19 | 11b0bc48 | need room | Kick | Sep, 2024 | KillGrave | 
| nomu |  | x19 | 7c8414fb | RWB | Ban | Sep, 2024 | KillGrave | 
| retour |  | x19 | 97bbbe48 | Aimbot | Ban | Sep, 2024 | KillGrave | 
| toto |  | x19 | d0267e2a | Aimbot | Ban | Aug, 2024 | KillGrave | 
| JMO |  | x19 | 95f284fc | disrrespect | Kick | Aug, 2024 | KillGrave | 
| MegaN |  | x19 | bf5a2e10 | WH | Ban | Jul, 2024 | KillGrave [ACP] | 
| CAPTAN-PRICE |  | x19 | c5646d36 | Aimbot | Ban | May, 2024 | KillGrave | 
| Yasouka1_1 |  | x19 | cdcc7268 | Cheating is not allowed! | Ban | Apr, 2024 | KillGrave | 
| 1212 |  | x19 | 7b4f3745 | Aimbot | Ban | Mar, 2024 | KillGrave | 
Reports
8 reports against KillGrave.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| KillGrave | 12 | Fonix | Jul, 2024 | ||||
| KillGrave | sus? | MEME | Dec, 2023 | ||||
| - | [ACP] Screenshot request | - | Apr, 2023 | ||||
| - | [ACP] Screenshot request | - | Apr, 2023 | ||||
| - | [ACP] Screenshot request | - | Apr, 2023 | ||||
| - | [ACP] Screenshot request | - | Apr, 2023 | ||||
| KillGrave | ss | tone | Mar, 2023 | ||||
| KillGrave | ss | Shayan | Jan, 2023 | 
KillGrave executed 104 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| papit0 | ss | kG | Feb, 2025 | ||||
| Janda | ss | KillGrave | Jan, 2025 | ||||
| Drakko | ss | KillGrave | Jan, 2025 | ||||
| jnolzz | ss | KillGrave | Jan, 2025 | ||||
| Metrix | ss | KillGrave | Jan, 2025 | ||||
| Klush | ss | KillGrave | Dec, 2025 | ||||
| Crewcabanger | ss | KillGrave | Dec, 2024 | ||||
| Broken click | ss | KillGrave | Oct, 2024 | ||||
| RayPier | ss | KillGrave | Sep, 2024 | ||||
| ATONEMENT | ss | KillGrave | Sep, 2024 | 
Logins
KillGrave played with 4 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| KillGrave |  | 73.xx.xxx.xxx | Feb, 2025 | C4S SoftCore TDM | cod4-server.com | 
| KillGrave |  | 67.xxx.xx.xxx | Oct, 2023 | C4S SoftCore TDM | cod4-server.com | 
| KillGrave |  | 127.x.x.x | Sep, 2023 | C4S SoftCore TDM | cod4-server.com | 
| GLASS |  | 67.xxx.xxx.xxx | May, 2022 | C4S SoftCore TDM | cod4-server.com | 
