Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview 7954
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 152.xx.xx.xxx
- CountryUnited States   
- Key x19
- Status Offline
- First IP90.xxx.xx.xx   
- Chatlog View Chatlog
- Banned for Skins 2 times
- Banned for Elevators 0 times
- Kills14,094
- Deaths14,616
- K/D0.96
- Headshots1,857
- Onlinetime13,041 mins
- Logins1,683
- Last connectionDec, 2024
- First connectionDec, 2019
Aliases 7954
7954 used 8 different names.
7954                    
                                    hello                    
                                    .hjton                    
                                    7128                    
                                    8235                    
                                    antb                    
                                    sunderland                    
                                    xiexie                    
                            Server footprint 7954
Penalties
1 penalty against 7954.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| hello |  | x19 | Turn off Proxy | Proxy ban | Dec, 2024 | Server | 
7954 executed 98 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| worship satan |  | x19 | 54035b1d | adfka | Kick | Oct, 2023 | 7954 | 
| PmanquesManques |  | x19 | bc140761 | afk | Kick | Oct, 2023 | 7954 | 
| shanesz dN |  | x19 | afa63f45 | ele | Kick | Oct, 2023 | 7954 | 
| Z0RSY |  | x19 | 6add7d80 | afkk | Kick | Sep, 2023 | 7954 | 
| JonnyLeiba |  | x19 | 05909962 | afk | Kick | Sep, 2023 | 7954 | 
| ben15 |  | x19 | 4d4d6e87 | afk | Kick | Sep, 2023 | 7954 | 
| [sjgd]Purity |  | x19 | 1fdde042 | afk | Kick | Sep, 2023 | 7954 | 
| Malac |  | x19 | 40be17d3 | afk | Kick | Sep, 2023 | 7954 | 
| GooDie |  | x19 | b82268b6 | afk | Kick | Sep, 2023 | 7954 | 
| malikooo |  | x19 | 34812430 | afk | Kick | Sep, 2023 | 7954 | 
Reports
27 reports against 7954.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| 8235 | ss | [lil] i love you | Sep, 2024 | ||||
| - | [ACP] Screenshot request | - | Apr, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2022 | ||||
| Bottom G | ss | 6'2 ina compact | Sep, 2022 | ||||
| - | [ACP] Screenshot request | - | Sep, 2022 | ||||
| - | [ACP] Screenshot request | - | Sep, 2022 | ||||
| - | [ACP] Screenshot request | - | Sep, 2022 | ||||
| - | [ACP] Screenshot request | - | Aug, 2022 | ||||
| harry kane | kane ss | c6sick | Aug, 2022 | ||||
| - | [ACP] Screenshot request | - | Jan, 2022 | 
7954 executed 33 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| JUMPINGIZNOTACRIME | ele | Xzyen | Aug, 2023 | ||||
| JUMPINGIZNOTACRIME | ele | Xzyen | Aug, 2023 | ||||
| JUMPINGIZNOTACRIME | ele | Xzyen | Aug, 2023 | ||||
| JUMPINGIZNOTACRIME | ele | Xzyen | Aug, 2023 | ||||
| tommy hilfigured ><> | ele | Benny J | Mar, 2023 | ||||
| tommy hilfigured ><> | ele when full | Benny J | Mar, 2023 | ||||
| tommy hilfigured ><> | elevator | eurotrash | Mar, 2023 | ||||
| Brick | ss | Lex Twentytwo | Nov, 2022 | ||||
| Wombat | ss | Bottom G | Sep, 2022 | ||||
| Chreisler | ss | seek denied | Feb, 2022 | 
Logins
7954 played with 36 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| 7954 |  | 152.xx.xx.xxx | Dec, 2024 | C4S SoftCore TDM | cod4-server.com | 
| hello |  | 140.xxx.xx.xxx | Dec, 2024 | C4S CUSTOM Sniper | cod4-server.com | 
| hello |  | 143.xx.xxx.xxx | Dec, 2024 | C4S SoftCore TDM | cod4-server.com | 
| hello |  | 88.xx.xxx.xx | Dec, 2024 | C4S CUSTOM Sniper | cod4-server.com | 
| hello |  | 140.xxx.xx.xxx | Dec, 2024 | C4S CUSTOM Sniper | cod4-server.com | 
| hello |  | 88.xx.xxx.xxx | Dec, 2024 | C4S CUSTOM Sniper | cod4-server.com | 
| hello |  | 85.xxx.xx.xxx | Dec, 2024 | C4S CUSTOM Sniper | cod4-server.com | 
| hello |  | 88.xx.xxx.xxx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| .hjton |  | 152.xx.xx.xxx | Oct, 2024 | C4S SoftCore TDM | cod4-server.com | 
| .hjton |  | 152.xx.xx.x | Oct, 2024 | C4S SoftCore TDM | cod4-server.com |