Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview tone
Information
- GroupHead Moderator
- GUID
- Current IP 5.xx.xxx.xxx
- CountryUnited Kingdom   
- Key 1.7x_C4S Original
- StatusHidden
- First IP90.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Critical
Key user
The profile of tone is related to 1 other profile.
- 
         Alex Alex
Aliases tone
Tone used 7 different names.
friday                    
                                    tone                    
                                    |C4S|tone                    
                                    alex                    
                                    N04H                    
                                    Joe                    
                                    Noah                    
                            Server footprint tone
Penalties
161 penalties against tone.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Mar, 2018 | Server | 
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Mar, 2018 | Server | 
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Feb, 2018 | Server | 
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Feb, 2018 | Server | 
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Feb, 2018 | Server | 
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| tone |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| CID_15 |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| CID_34 |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
| CID_41 |  | 1.7x_C4S | Please login to the stats page ACP d ... | Kick | Jan, 2018 | Server | 
Tone executed 1,086 penalties.
| Player name | Player GUID | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|---|
| NegroPrimero |  | x19 | f7f169db | change it | Kick | Oct, 2023 | tone | 
| Roman |  | x19 | 6f5cc4a1 | be less of a twat | Tempban [ACP] | Oct, 2023 | tone [ACP] | 
| Roman |  | x19 | 6f5cc4a1 | be less of a twat | Tempban [ACP] | Oct, 2023 | tone [ACP] | 
| Misha |  | x19 | f62d1afe | Show some respect! | Kick | Oct, 2023 | tone | 
| Gamer.Tv |  | x19 | 2a4b078e | Aimbot | Ban | Oct, 2023 | tone | 
| Blo_oM |  | x19 | 6537b7fe | multihacks | Ban | Oct, 2023 | tone [ACP] | 
| Blo_oM |  | x19 | c32046f7 | sad hacker | Ban | Oct, 2023 | tone | 
| john |  | x19 | 32b2e94b | sad hacker | Ban | Oct, 2023 | tone | 
| USTAS |  | x19 | e6a946c3 | skins and prolly a lot more | Ban | Sep, 2023 | tone | 
| Squid |  | x19 | ff19c2e1 | take a chill pill fella and come bac ... | Kick | Sep, 2023 | tone | 
Reports
Tone executed 61 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Dec, 2023 | ||||
| - | [ACP] Screenshot request | - | Dec, 2023 | ||||
| - | [ACP] Screenshot request | - | Dec, 2023 | ||||
| - | [ACP] Screenshot request | - | Dec, 2023 | ||||
| - | [ACP] Screenshot request | - | Dec, 2023 | ||||
| - | [ACP] Screenshot request | - | Nov, 2023 | ||||
| - | [ACP] Screenshot request | - | Nov, 2023 | ||||
| - | [ACP] Screenshot request | - | Nov, 2023 | ||||
| - | [ACP] Screenshot request | - | Nov, 2023 | ||||
| - | [ACP] Screenshot request | - | Nov, 2023 | 
Logins
Tone played with 130 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| tone |  | 5.xx.xxx.xxx | Apr, 2018 | C4S SoftCore TDM | cod4-server.com | 
| tone |  | 94.xxx.xx.xx | Mar, 2018 | C4S SoftCore TDM | cod4-server.com | 
| tone |  | 151.xxx.xxx.xxx | Mar, 2018 | C4S SoftCore TDM | cod4-server.com | 
| tone |  | 151.xxx.xxx.xxx | Feb, 2018 | C4S SoftCore TDM | cod4-server.com | 
| tone |  | 176.xx.xxx.xx | Jan, 2018 | C4S SoftCore TDM | cod4-server.com | 
| tone |  | 2.xxx.xx.xx | Jan, 2018 | C4S SoftCore TDM | cod4-server.com | 
| CID_15 |  | 94.xx.xx.xx | Jan, 2018 | C4S SoftCore TDM | cod4-server.com | 
| CID_34 |  | 94.xx.xx.xxx | Jan, 2018 | C4S SoftCore TDM | cod4-server.com | 
| CID_41 |  | 94.xx.x.xx | Jan, 2018 | C4S SoftCore TDM | cod4-server.com | 
| CID_2 |  | 176.xxx.xxx.xxx | Jan, 2018 | C4S SoftCore TDM | cod4-server.com |