Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview I||I fREDDAN
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 77.xx.x.xx
- CountryNorway   
- Key x19
- Status Offline
- First IP109.xxx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills2,659
- Deaths1,698
- K/D1.57
- Headshots284
- Onlinetime736 mins
- Logins53
- Last connectionFeb, 2025
- First connectionMay, 2020
Critical
Key user
The profile of I||I fREDDAN is related to 2 other profiles.
- 
         -mvh fredzR* -mvh fredzR*
- 
         [juks&bedrag]fREDDANhei [juks&bedrag]fREDDANhei
Aliases I||I fREDDAN
I||I fREDDAN used 6 different names.
I||I fREDDAN                    
                                    freddaNhej                    
                                    freddan                    
                                    exec !NSHAPEZ420.CFG                    
                                    F r E d d a U t o t U n e                    
                                    -mvh fredzR*                    
                            Server footprint I||I fREDDAN
Penalties
5 penalties against I||I fREDDAN.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| freddaN |  | x19 | RWB(spam) TempBanned: 5 minutes rema ... | Kick | Dec, 2023 | Server | 
| freddaN |  | x19 | spam TempBanned: 5 minutes | Kick | Dec, 2023 | Server | 
| freddaNhej |  | x19 | spam | Tempban [ACP] | Aug, 2023 | tmp [ACP] | 
| freddaNhej |  | x19 | Stop spamming the chat! (Score: 50) | Kick | Apr, 2023 | Server | 
| freddaNhej |  | x19 | Stop spamming the chat! (Score: 50) | Kick | Jan, 2023 | Server | 
Reports
2 reports against I||I fREDDAN.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Sep, 2022 | ||||
| freddaNhej | ss | Shayan | May, 2022 | 
Logins
I||I fREDDAN played with 8 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| I||I fREDDAN |  | 77.xx.x.xx | Feb, 2025 | C4S SoftCore DOM | cod4-server.com | 
| freddaN |  | 109.xxx.xxx.xx | Jan, 2025 | C4S SoftCore DOM | cod4-server.com | 
| freddaN |  | 37.xxx.xxx.xxx | Oct, 2024 | C4S SoftCore DOM | cod4-server.com | 
| freddaN |  | 77.xx.xxx.xxx | Sep, 2024 | C4S SoftCore DOM | cod4-server.com | 
| freddaN |  | 79.xxx.xxx.xxx | May, 2024 | C4S SoftCore DOM | cod4-server.com | 
| freddaN |  | 80.xxx.xx.xxx | Mar, 2024 | C4S SoftCore DOM | cod4-server.com | 
| freddan |  | 79.xxx.xxx.x | Aug, 2023 | C4S SoftCore DOM | cod4-server.com | 
| -mvh fredzR* |  | 109.xxx.xxx.xxx | Jul, 2020 | C4S SoftCore DOM | cod4-server.com | 
