Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview aZura
Information
- GroupPlayer
- GUID
- Current IP 61.x.xxx.xx
- CountryPakistan   
- Key x19
- Status Offline
- First IP50.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
Aliases aZura
AZura used 26 different names.
aZura                    
                                    Kensin                    
                                    2nd 2nd nitch1                    
                                    2nd nitch1                    
                                    nitch1                    
                                    Rxqe's Quad^7                    
                                    Rxqe's Quad                    
                                    JamNJelly                    
                                    R700 QuadNosc                    
                                    always fails                    
                                    tiny clip                    
                                    meh.                    
                                    Rxqe Quad                    
                                    Cummins Power^7                    
                                    R700 maybe.                    
                                    GOING MASSIVE.                    
                                    W1200 MONSTER                    
                                    huh.                    
                                    R700 MONSTER^7                    
                                    R700 MONSTER                    
                                    cant quad                    
                                    GOING MASSIVE                    
                                    Cummins Power                    
                                    BuyACumminsJ0n                    
                                    Final Phase                    
                                    higgs                    
                            Server footprint aZura
Penalties
8 penalties against aZura.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Cummins Power |  | x19 | Roccat Cheater Report | IP ban | Dec, 2017 | C-Price [ACP] | 
| R700 MONSTER |  | x19 | Your message contained a forbidden w ... | Kick | Nov, 2017 | Server | 
| Cummins Power |  | x19 | Your message contained a forbidden w ... | Kick | Nov, 2017 | Server | 
| Cummins Power |  | x19 | Your message contained a forbidden w ... | Kick | Nov, 2017 | Server | 
| Cummins Power |  | x19 | Your message contained a forbidden w ... | Kick | Nov, 2017 | Server | 
| R700 MONSTER |  | x19 | Your message contained a forbidden w ... | Kick | Oct, 2017 | Server | 
| R700 MONSTER |  | x19 | Away from keyboard and server was full! | Kick | Oct, 2017 | Julien | 
| R700 MONSTER |  | x19 | afk / svr full | Kick | Oct, 2017 | Flymiloo [ACP] | 
Reports
5 reports against aZura.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| R700 QuadNosc | wh/aim/lockon/etc | R700 QuadNosc | Nov, 2017 | ||||
| R700 MONSTER | spamming reports | twitch/ohhfonix | Oct, 2017 | ||||
| R700 MONSTER | ban | Aomine | Oct, 2017 | ||||
| R700 MONSTER | usingafkaccounts | R700 MONSTER | Oct, 2017 | ||||
| Final Phase | roccat | <LKC>Michael | Oct, 2017 | 
AZura executed 2 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| R700 QuadNosc | wh/aim/lockon/etc | R700 QuadNosc | Nov, 2017 | ||||
| R700 MONSTER | usingafkaccounts | R700 MONSTER | Oct, 2017 | 
Logins
AZura played with 24 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Kensin |  | 104.xxx.xxx.x | Dec, 2018 | C4S SoftCore DOM | cod4-server.com | 
| 2nd 2nd nitch1 |  | 109.xx.xxx.xx | Feb, 2018 | C4S SoftCore DOM | cod4-server.com | 
| 2nd 2nd nitch1 |  | 109.xx.xxx.xx | Feb, 2018 | C4S SoftCore DOM | cod4-server.com | 
| 2nd 2nd nitch1 |  | 109.xx.xxx.xxx | Feb, 2018 | C4S SoftCore DOM | cod4-server.com | 
| nitch1 |  | 109.xx.x.xxx | Dec, 2017 | C4S SoftCore DOM | cod4-server.com | 
| 2nd nitch1 |  | 84.xxx.xxx.xx | Dec, 2017 | C4S SoftCore DOM | cod4-server.com | 
| nitch1 |  | 84.xxx.xxx.xxx | Dec, 2017 | C4S SoftCore DOM | cod4-server.com | 
| nitch1 |  | 109.xx.x.x | Dec, 2017 | C4S SoftCore DOM | cod4-server.com | 
| Cummins Power |  | 174.xx.xx.xxx | Nov, 2017 | C4S SoftCore DOM | cod4-server.com | 
| R700 QuadNosc |  | 174.xx.xx.xxx | Nov, 2017 | C4S SoftCore DOM | cod4-server.com | 


