Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview twinz
Information
- GroupRightless Player
- GUID
- Current IP Not a VPN/Proxy 1.xxx.xxx.xxx
- CountryAustralia   
- Key x19
- StatusHidden
- First IP1.xxx.x.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills6,922
- Deaths6,885
- K/D1.01
- Headshots888
- Onlinetime2,346 mins
- Logins151
- Last connectionMay, 2025
- First connectionMay, 2021
- Kicks55
- Tempbans0
- Bans0
- = 55
Critical
Key user
The profile of twinz is related to 1 other profile.
- 
         slime_guy153 slime_guy153
Aliases twinz
Twinz used 21 different names.
LET ME PLAY                    
                                    name jeff                    
                                    LORD                    
                                    wayne kerr                    
                                    ULTRA MEGA EXTREME GAMER                    
                                    ANTI TRANSMISSION                    
                                    console                    
                                    ATONEMENT                    
                                    @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@                    
                                    xxxxxxxxxxxxxxx                    
                                    ELITE HACKER GAMER MASTER                    
                                    twin                    
                                    LET ME YOIN THE YERVER                    
                                    LET ME IN!                    
                                    twinz                    
                                    We Crave Feeder                    
                                    Oathbreaker                    
                                    Not2DayISIS                    
                                    BASHandSLASH                    
                                    MR DONG.                    
                                    T..                    
                            Server footprint twinz
Penalties
58 penalties against twinz.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| twinz |  | x19 | RWB(Cheat) | Kick | May, 2025 | Server | 
| LET ME PLAY |  | x19 | RWB(Cheat) | Kick | Apr, 2025 | Server | 
| LET ME PLAY |  | x19 | Cheat | Ban | Apr, 2025 | Ecnamor [ACP] | 
| LET ME PLAY |  | x19 | RWB(Cheater) | Kick | Feb, 2025 | Server | 
| LET ME PLAY |  | x19 | RWB(Cheater) | Kick | Feb, 2025 | Server | 
| ATONEMENT |  | x19 | RWB(Cheater) | Kick | Feb, 2025 | Server | 
| ATONEMENT |  | x19 | RWB(Cheater) | Kick | Feb, 2025 | Server | 
| name jeff |  | x19 | RWB(Cheater) | Kick | Dec, 2024 | Server | 
| ATONEMENT |  | x19 | RWB(Cheater) | Kick | Nov, 2024 | Server | 
| ATONEMENT |  | x19 | RWB(Cheater) | Kick | Oct, 2024 | Server | 
Reports
14 reports against twinz.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| wayne kerr | kerr wh, maybe aim | kamii's plastic fork | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | ||||
| - | [ACP] Screenshot request | - | Oct, 2024 | 
- 1
- 2
Logins
Twinz played with 23 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| ATONEMENT |  | 1.xxx.xxx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| name jeff |  | 1.xxx.xx.xx | Dec, 2024 | C4S SoftCore TDM | cod4-server.com | 
| ATONEMENT |  | 139.xxx.xx.xxx | Nov, 2024 | C4S SoftCore TDM | cod4-server.com | 
| ATONEMENT |  | 51.xx.xxx.xxx | Oct, 2024 | C4S SoftCore TDM | cod4-server.com | 
| ATONEMENT |  | 5.xxx.xx.xx | May, 2024 | C4S SoftCore TDM | cod4-server.com | 
| ATONEMENT |  | 104.xxx.xxx.xxx | May, 2024 | C4S SoftCore TDM | cod4-server.com | 
| ATONEMENT |  | 1.xxx.xx.xxx | Mar, 2024 | C4S SoftCore TDM | cod4-server.com | 
| xxxxxxxxxxxxxxx |  | 1.xxx.xx.xx | Sep, 2023 | C4S SoftCore TDM | cod4-server.com | 
| xxxxxxxxxxxxxxx |  | 1.xxx.xxx.xxx | Aug, 2023 | C4S SoftCore TDM | cod4-server.com | 
| twin |  | 110.xxx.xxx.xx | Jul, 2023 | C4S SoftCore TDM | cod4-server.com | 
Skill Stats
Advanced stats are offline for maintenance.
                        