Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview khelo
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 194.xx.xxx.xxx
- CountryAustria   
- Key x19
- Status Offline
- First IP194.xx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills25,915
- Deaths15,814
- K/D1.64
- Headshots3,529
- Onlinetime5,604 mins
- Logins290
- Last connectionOct, 2025
- First connectionJan, 2021
Aliases khelo
Khelo used 20 different names.
khelo                    
                                    MyWifeIsADrawin                    
                                    MyWifeIsADrawing                    
                                    2D ENJOYER                    
                                    buh                    
                                    women feet smell like candy                    
                                    yoyoyo                    
                                    For My Beloved                    
                                    women feet                    
                                    osa                    
                                    1g                    
                                    bollox!                    
                                    Gamer21GLL                    
                                    become femboy                    
                                    [899705]                    
                                    whitey                    
                                    end of the line                    
                                    Back in time                    
                                    owo                    
                                    v2                    
                            Server footprint khelo
Penalties
Reports
9 reports against khelo.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| 1g | hacks | RONIN | Nov, 2024 | ||||
| 1g | explosive bullets | BARPURELIS | Sep, 2024 | ||||
| 1g | ss | cherrybob[5b] | Aug, 2024 | ||||
| 1g | ss | its full | Jul, 2024 | ||||
| women feet | ss | konfaunaaa | Sep, 2023 | ||||
| owo | ss | lezzker | Jul, 2022 | ||||
| - | [ACP] Screenshot request | - | Apr, 2022 | ||||
| - | [ACP] Screenshot request | - | Jan, 2021 | ||||
| - | [ACP] Screenshot request | - | Jan, 2021 | 
Logins
Khelo played with 71 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| khelo |  | 194.xx.xxx.xxx | Oct, 2025 | N/A | 
| khelo |  | 194.xx.xxx.xx | Sep, 2025 | N/A | 
| khelo |  | 194.xx.xxx.xxx | Sep, 2025 | N/A | 
| MyWifeIsADrawin |  | 194.xx.xxx.xxx | Aug, 2025 | N/A | 
| MyWifeIsADrawin |  | 194.xx.xxx.xxx | Aug, 2025 | N/A | 
| 1g |  | 194.xx.xxx.xx | Jul, 2025 | N/A | 
| 1g |  | 194.xx.xxx.xxx | Jul, 2025 | N/A | 
| 1g |  | 194.xx.xxx.xxx | Jul, 2025 | N/A | 
| MyWifeIsADrawin |  | 194.xx.xxx.xxx | Jul, 2025 | N/A | 
| yoyoyo |  | 194.xx.xxx.xx | Jun, 2025 | N/A | 
Skill Stats
Advanced stats are offline for maintenance.