Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview JIBLR
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 176.xx.xx.xxx
- CountryUnited Kingdom   
- Key x19
- Status Offline
- First IP37.x.xx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills9,049
- Deaths8,386
- K/D1.08
- Headshots928
- Onlinetime2,566 mins
- Logins117
- Last connectionMar, 2023
- First connectionOct, 2022
Aliases JIBLR
JIBLR used 5 different names.
Sam113                    
                                    Don Weasley                    
                                    xJoshi                    
                                    jiblr                    
                                    Bagon                    
                            Server footprint JIBLR
Penalties
17 penalties against JIBLR.
- 1
- 2
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| xJoshi |  | x19 | RWB(Turn off Proxy) | Kick | Nov, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Nov, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Nov, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Nov, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Oct, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Oct, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Oct, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Oct, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Oct, 2022 | Server | 
| xJoshi |  | x19 | Turn off Proxy | Proxy ban | Oct, 2022 | Server | 
- 1
- 2
Reports
Logins
JIBLR played with 15 different IPs.
- 1
- 2
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Bagon |  | 82.x.xx.xx | Nov, 2022 | N/A | 
| xJoshi |  | 31.xx.xxx.xxx | Nov, 2022 | N/A | 
| xJoshi |  | 5.xxx.xx.xxx | Nov, 2022 | N/A | 
| xJoshi |  | 178.xxx.xxx.xxx | Nov, 2022 | N/A | 
| xJoshi |  | 138.xxx.xx.xxx | Oct, 2022 | N/A | 
| xJoshi |  | 194.xx.xxx.xxx | Oct, 2022 | N/A | 
| xJoshi |  | 37.x.xx.xxx | Oct, 2022 | N/A | 
| xJoshi |  | 78.xxx.xxx.xxx | Oct, 2022 | N/A | 
| xJoshi |  | 178.xxx.xx.xx | Oct, 2022 | N/A | 
| xJoshi |  | 217.xxx.xx.xx | Oct, 2022 | N/A | 
- 1
- 2