Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Eagle Eye
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 86.xxx.xx.xxx
- CountryJordan   
- Key x19
- Status Offline
- First IP212.xx.xx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills410,315
- Deaths440,131
- K/D0.93
- Headshots40,019
- Onlinetime374,699 mins
- Logins3,244
- Last connectionJun, 2025
- First connectionMay, 2020
Critical
Key user
The profile of Eagle Eye is related to 1 other profile.
- 
         Eagle Eye Eagle Eye
Aliases Eagle Eye
Eagle Eye used 4 different names.
Ea                    
                                    Eagle Eye                    
                                    2nd Eagle_Eye                    
                                    Eagle_Eye                    
                            Server footprint Eagle Eye
Penalties
78 penalties against Eagle Eye.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Eagle Eye |  | x19 | eye afk | Kick | Jun, 2025 | mind ur business.// | 
| Eagle Eye |  | x19 | afk | Kick | Jun, 2025 | raw jon | 
| Eagle Eye |  | x19 | afk | Kick | May, 2025 | mind ur business.// | 
| Eagle Eye |  | x19 | afk | Kick | May, 2025 | raw jon | 
| Eagle Eye |  | x19 | afk | Kick | May, 2025 | mind ur business.// | 
| Eagle Eye |  | x19 | afk | Kick | May, 2025 | LFLF | 
| Eagle Eye |  | x19 | A Player with this name is already o ... | Kick | Apr, 2025 | Server | 
| Eagle Eye |  | x19 | afk | Kick | Apr, 2025 | mind ur business.// | 
| Eagle Eye |  | x19 | eye afk | Kick | Apr, 2025 | church of ikea | 
| Eagle Eye |  | x19 | eye afk | Kick | Apr, 2025 | mind ur business.// | 
Reports
12 reports against Eagle Eye.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Mar, 2024 | ||||
| Eagle Eye | eye wallhack | ondra | May, 2023 | ||||
| - | [ACP] Screenshot request | - | Mar, 2023 | ||||
| Eagle Eye | cheating esp | F2 Oath | Feb, 2023 | ||||
| Eagle_Eye | test | hey :) | Feb, 2022 | ||||
| Eagle_Eye | ss | epic.penisman87 | Feb, 2022 | ||||
| - | [ACP] Screenshot request | - | Jan, 2022 | ||||
| Eagle_Eye | look at this | [5L]SNTXPC | Oct, 2021 | ||||
| Eagle_Eye | walls | c00chie man | Mar, 2021 | ||||
| Eagle_Eye | ss | [bull]krvy | Mar, 2021 | 
- 1
- 2
Eagle Eye executed 13 reports.
- 1
- 2
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| EPG77 | wh | Eagle Eye | Mar, 2024 | ||||
| z_No_Ox | aimbot | Eagle Eye | Feb, 2024 | ||||
| mimi | aimbot | Eagle Eye | Jan, 2024 | ||||
| mimi | wh | Eagle Eye | Jan, 2024 | ||||
| Yazan18 | aimbot | Eagle Eye | Aug, 2023 | ||||
| [LIVE] bert | wh&glitching | Eagle Eye | Apr, 2023 | ||||
| hhhh | aimbot | Eagle Eye | Mar, 2023 | ||||
| RaiiDeen | aimbot | Eagle Eye | Feb, 2023 | ||||
| ProjectMayhem | wh | Eagle Eye | Feb, 2023 | ||||
| ProjectMayhem | wh | Eagle Eye | Feb, 2023 | 
- 1
- 2
Logins
Eagle Eye played with 423 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Eagle Eye |  | 86.xxx.xx.xxx | Jun, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.x | Jun, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xxx | Jun, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xxx | May, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Eagle Eye |  | 149.xxx.xxx.xxx | Apr, 2025 | C4S SoftCore TDM | cod4-server.com | 



