Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Max9
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 78.xxx.xx.xxx
- CountryFrance   
- Key x19
- Status Offline
- First IP90.xxx.xxx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills37,453
- Deaths35,997
- K/D1.04
- Headshots3,000
- Onlinetime19,894 mins
- Logins421
- Last connectionMon, 3 weeks ago
- First connectionNov, 2021
Aliases Max9
Max9 used 13 different names.
Personne                    
                                    Max9                    
                                    Judge Dredd                    
                                    Captain Price                    
                                    Mat                    
                                    Léon                    
                                    Matth                    
                                    Manitou                    
                                    Matmat23                    
                                    Dragon                    
                                    Matthieu                    
                                    Thomas                    
                                    Matt                    
                            Server footprint Max9
Penalties
3 penalties against Max9.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Leon |  | x19 | afk | Kick | Jul, 2025 | 7 | 
| Léon |  | x19 | Your player name contains forbidden ... | Kick | Dec, 2024 | Server | 
| Léon |  | x19 | Your player name contains forbidden ... | Kick | Dec, 2024 | Server | 
Reports
Logins
Max9 played with 95 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Max9 |  | 78.xxx.xx.xxx | Mon, 3 weeks ago | N/A | 
| Max9 |  | 78.xxx.xx.xx | Oct, 2025 | N/A | 
| Max9 |  | 78.xxx.xx.xxx | Oct, 2025 | N/A | 
| Max9 |  | 78.xxx.xx.xx | Oct, 2025 | N/A | 
| Max9 |  | 78.xxx.xx.xxx | Oct, 2025 | N/A | 
| Matth |  | 78.xxx.xx.xxx | Sep, 2025 | N/A | 
| Max9 |  | 78.xxx.xx.xxx | Sep, 2025 | N/A | 
| Max9 |  | 78.xxx.xx.xx | Sep, 2025 | N/A | 
| Personne |  | 78.xxx.xx.xxx | Sep, 2025 | N/A | 
| Personne |  | 78.xxx.xx.xxx | Sep, 2025 | N/A | 
