Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview Kimo
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 197.xx.xx.xxx
- CountryEgypt   
- Key x19
- Status Offline
- First IP197.xx.xx.xxx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills88,452
- Deaths76,093
- K/D1.16
- Headshots6,764
- Onlinetime52,599 mins
- Logins1,128
- Last connection6:19 am
- First connectionSep, 2024
Aliases Kimo
Kimo used 17 different names.
Kimo©                    
                                    The Real Kimo                    
                                    ext_ban_MF                    
                                    ban_Kimo                    
                                    Bios_MF                    
                                    Hmd_noob                    
                                    man_to_man                    
                                    face_Kimo                    
                                    U_R_retarded                    
                                    ha_Jin                    
                                    hay_bigxen                    
                                    hay_bios                    
                                    Unknown                    
                                    Ghost                    
                                    Kim0                    
                                    Kim                    
                                    Kimo                    
                            Server footprint Kimo
Penalties
159 penalties against Kimo.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| Kimo© |  | x19 | Your player name contains forbidden ... | Kick | 2:43 am | Server | 
| Kimo |  | x19 | Your message contained a forbidden w ... | Kick | Last Thu, 2:06 am | Server | 
| Kimo |  | x19 | toilet | Kick | Oct, 2025 | jj | 
| Kimo |  | x19 | Your message contained a forbidden w ... | Kick | Oct, 2025 | Server | 
| Kimo |  | x19 | A Player with this name is already o ... | Kick | Sep, 2025 | Server | 
| ext_ban_MF |  | x19 | RWB(votekick abuse) TempBanned: 1474 ... | Kick | Apr, 2025 | Server | 
| ban_Kimo |  | x19 | RWB(votekick abuse) TempBanned: 1476 ... | Kick | Apr, 2025 | Server | 
| ban_Kimo |  | x19 | RWB(votekick abuse) TempBanned: 1480 ... | Kick | Apr, 2025 | Server | 
| Hmd_noob |  | x19 | RWB(votekick abuse) TempBanned: 1481 ... | Kick | Apr, 2025 | Server | 
| Hmd_noob |  | x19 | RWB(votekick abuse) TempBanned: 1482 ... | Kick | Apr, 2025 | Server | 
Reports
8 reports against Kimo.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Kimo | idiot | ChupaX | Oct, 2025 | ||||
| - | [ACP] Screenshot request | - | Sep, 2025 | ||||
| Kimo | scrollfiring | 0ops | Apr, 2025 | ||||
| Kimo | hay tone, hmd keeps kicking me cuz i ... | Kimo | Mar, 2025 | ||||
| Kimo | idiot | [u]OZB | Mar, 2025 | ||||
| - | [ACP] Screenshot request | - | Mar, 2025 | ||||
| Kimo | ss | xenb | Feb, 2025 | ||||
| Kimo | ss | WHATABURGERSPICYKETCHUP | Feb, 2025 | 
Kimo executed 34 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| JV | scrollfire with G3 | Kimo | Last Wed, 6:08 pm | ||||
| JV | scrollfire | Kimo | Sun, 2 weeks ago | ||||
| OneTap | System32 | WH | Kimo | Fri, 2 weeks ago | ||||
| TEST | WH | Kimo | Sun, 3 weeks ago | ||||
| Hard R | aimbot | Kimo | Wed, 3 weeks ago | ||||
| NOW OR NEVER | aimbot | Kimo | Wed, 3 weeks ago | ||||
| Friendly Fire | aimbot | Kimo | Wed, 3 weeks ago | ||||
| DEUTSCHLAND | aimbot | Kimo | Wed, 3 weeks ago | ||||
| qubee | racist | Kimo | Mon, 3 weeks ago | ||||
| ChupaX | ss | Kimo | Oct, 2025 | 
Logins
Kimo played with 88 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| Kimo |  | 197.xx.xx.xxx | 6:12 am | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xxx.xxx | Yesterday, 6:27 am | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xx.xxx | Last Tue, 6:50 am | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xxx.x | Fri, 2 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xx.xxx | Tue, 3 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xx.xx | Tue, 3 weeks ago | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.x.xxx | Sep, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xxx.xx | Sep, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xx.xxx | Sep, 2025 | C4S SoftCore TDM | cod4-server.com | 
| Kimo |  | 197.xx.xx.xx | Sep, 2025 | C4S SoftCore TDM | cod4-server.com | 
