Player profile
Use the C4S Desktop App to stay logged in, and launch directly into the C4S servers: Download for Windows. v1.0.14
Overview doe
Information
- GroupPlayer
- GUID
- Current IP Not a VPN/Proxy 103.xx.xx.xxx
- CountryUnknown   
- Key x19
- Status Offline
- First IP103.xxx.xxx.xx   
- Chatlog View Chatlog
- Banned for Skins 0 times
- Banned for Elevators 0 times
- Kills111,755
- Deaths77,080
- K/D1.45
- Headshots7,341
- Onlinetime39,889 mins
- Logins773
- Last connectionDec, 2023
- First connectionAug, 2020
Aliases doe
Doe used 6 different names.
tr2                    
                                    ShADOW                    
                                    doe                    
                                    2nd SD                    
                                    SD                    
                                    CID_0_SD                    
                            Server footprint doe
Penalties
7 penalties against doe.
| Player name | Reason | Ban type | Ban date | Kicker name | ||
|---|---|---|---|---|---|---|
| doe |  | x19 | afk | Kick | Aug, 2023 | xenpai | 
| doe |  | x19 | Grenade Launchers and RPG's are not ... | Kick | Jan, 2022 | Server | 
| doe |  | x19 | afk | Kick | Aug, 2021 | Anomaly | 
| doe |  | x19 | full | Kick | Jul, 2021 | Rhoyder | 
| doe |  | x19 | arfk | Kick | Jun, 2021 | Sox | 
| doe |  | x19 | full | Kick | Jun, 2021 | xe/xen. | 
| doe |  | x19 | afk | Kick | Jun, 2021 | Sox | 
Reports
6 reports against doe.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| - | [ACP] Screenshot request | - | Aug, 2023 | ||||
| - | [ACP] Screenshot request | - | Feb, 2022 | ||||
| - | [ACP] Screenshot request | - | Jun, 2021 | ||||
| doe | ss | Shayan | May, 2021 | ||||
| doe | ss | [A4] marv jbrl | May, 2021 | ||||
| CID_0_SD | wallhack | [Moldova]bba | Sep, 2020 | 
Doe executed 2 reports.
| Player name | Reason | By | Report Date | Closed | Closed Date | ||
|---|---|---|---|---|---|---|---|
| Phyn ><> | elevator | doe | Jul, 2021 | ||||
| suck your mum | ss | doe | Jul, 2021 | 
Logins
Doe played with 33 different IPs.
| Player name | IP | Login date | Server | |
|---|---|---|---|---|
| doe |  | 103.xx.xx.xxx | Dec, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xx.xx.x | Dec, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xx.xx.x | Nov, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xx.xx.x | Nov, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xx.xx.x | Nov, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xx.xx.x | Oct, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xx.xx.x | Oct, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xxx.xxx.xx | Sep, 2023 | C4S SoftCore TDM | cod4-server.com | 
| CID_0_SD |  | 103.xxx.xxx.xx | Sep, 2023 | C4S SoftCore TDM | cod4-server.com | 
| doe |  | 103.xxx.xxx.xx | Sep, 2023 | C4S SoftCore TDM | cod4-server.com | 



